![]()

![]()

| Department | Name | Department | Name | |
|
English |
M. Hill | Math | P. Brooks | |
| D. Lynch | R. Koether | |||
| K. McReynolds | R. Richers | |||
| M. Webber | J. Saul | |||
| J. Pierce | ||||
| Reading | S. Brown | Science | J. Upton | |
| B. Fuller | T. McReynolds | |||
| P. Weaver | ||||
| L. Okruhlik | ||||
| Social Studies | M. Naquin | Resource | M. Auger | |
| S. Nesrsta | A. Barr | |||
| R. Times | T. Homniok | |||
| K. Foster | D. Durham | |||
| Art | S. Morrison | Health/P.E./Athletics | C. Kasper | |
| K. Foster | ||||
| H. Mathis | ||||
| Band | W. McBee | Choir | D. Baskin | |
| Voc. Technology | M. Manley | Career Investigations | M. Azbell | |
| ISS | J. Sanders | Computer Literacy | T. Kerr | |
| Secretarial Staff | M. Finley | Librarian | G. Raska | |
| S. Hammond | ||||
| B. Baca | School Nurse | T. Lane | ||
| Principal | R. Washington | Support Staff | ||
| D. Abbott | ||||
| V. Mathis | ||||
| Asst. Principal | M. McLemore | N. Ashford | ||
| E. Cisneros | ||||
| Counselor | M. O. Williams | S. McKnight | ||
| J. Terry | ||||
| Campus Tech. Specialist | T. Azbell | |||
| AEP | J. Albritton | |||
| S. Fields | ||||
Return to Jr. High Page